X-Template - Websit...
| Name | |||
|---|---|---|---|
| 1 | HLTV | 0 | 12d 16:35:14 |
| 2 | Orion | 17 | 12d 16:35:20 |
| 3 | Invader | 5 | 12d 16:35:20 |
| 4 | Lupus | 23 | 12d 16:35:20 |
| 5 | Draconis | 23 | 12d 16:35:20 |
| 6 | Crux | 17 | 12d 16:35:20 |
| 7 | Chaos | 20 | 12d 16:35:20 |
| 8 | Winner | 28 | 12d 16:35:20 |
| 9 | SadBloke | 17 | 12d 16:35:20 |
| 10 | Hawk | 13 | 12d 16:35:20 |
| 11 | Boreas | 12 | 12d 16:35:20 |
| 12 | Kentaur | 13 | 12d 16:35:20 |
| 13 | Ares | 7 | 12d 16:35:20 |

Played before: 13 days 10 hour/s 19 Minutes

Played before: 11 days 16 hour/s 39 Minutes

Played before: 11 days 15 hour/s 49 Minutes

Played before: 11 days 16 hour/s 9 Minutes

Played before: 11 days 16 hour/s 19 Minutes